The current fiscal year will be included in the trend chart once it ends.
2024-2025
Course | Lab+Lecture Hours | Participants | Contact Hours | ||
---|---|---|---|---|---|
Advanced Technical Writing | 8 | x | 24 | = | 192 |
Basic Technical Writing | 6 | x | 71 | = | 426 |
CGMP Refresher for Food Manufacturing | 1 | x | 78 | = | 78 |
Elements of Current Good Manufacturing Practices (CGMP) for the Food, Beverage, and Natural Products Industries | 4 | x | 138 | = | 552 |
Expert OJT | 8 | x | 179 | = | 1432 |
Food Defense Refresher | 1 | x | 67 | = | 67 |
FSPCA Preventive Controls For Human Foods v1.2 : Preventive Controls Qualified Individual (PCQI) 24 hour | 24 | x | 34 | = | 816 |
Fundamentals of Food Safety | 4 | x | 16 | = | 64 |
Fundamentals of Food Safety - 4 hour | 4 | x | 10 | = | 40 |
Fundamentals of Good Distribution Practices | 2 | x | 33 | = | 66 |
Good Documentation Practices - 1 hour | 1 | x | 51 | = | 51 |
Good Documentation Practices 1-hour | 1 | x | 28 | = | 28 |
Good Documentation Practices 4-hour | 4 | x | 13 | = | 52 |
HACCP/PCQI Refresher | 1 | x | 55 | = | 55 |
Internal Auditing | 4 | x | 11 | = | 44 |
Introductory HACCP | 16 | x | 49 | = | 784 |
Quality Risk Management | 8 | x | 31 | = | 248 |
Seafood HACCP Alliance Basic Seafood HACCP, 16 hour | 16 | x | 6 | = | 96 |
SQF overview | 1 | x | 76 | = | 76 |
Writing Effective SOP's | 4 | x | 74 | = | 296 |
Totals | 1044 | 5463 |
Trend
2023-2024
Course | Lab+Lecture Hours | Participants | Contact Hours |
---|---|---|---|
Allergen Refresher for Food Manufacturing | 1 | 86 | 86 |
Basic Microbiological Lab Skills | 16 | 16 | 256 |
Basic Technical Writing | 6 | 277 | 1662 |
Beer Tasting and Evaluation | 2 | 18 | 36 |
CGMP Refresher for Food Manufacturing | 1 | 62 | 62 |
CGMPs for Cosmetics - 4 hour | 4 | 144 | 576 |
Elements of HACCP | 4 | 6 | 24 |
Elements of SQF | 4 | 22 | 88 |
Expert OJT | 8 | 40 | 320 |
Food Defense Refresher | 1 | 62 | 62 |
FSPCA Preventive Controls For Human Foods v1.2 : Preventive Controls Qualified Individual (PCQI) 24 hour | 24 | 68 | 1632 |
Fundamentals of Food Safety - 4 hour | 4 | 53 | 212 |
Fundamentals of Food Safety - Packaging 2 hours | 2 | 13 | 26 |
Good Documentation Practices (GDP)- 4 hrs | 4 | 41 | 164 |
HACCP/PCQI Refresher | 1 | 62 | 62 |
Internal Auditing | 4 | 5 | 20 |
Introductory HACCP | 16 | 72 | 1152 |
Root Cause Analysis | 4 | 33 | 132 |
Segment Two - Seafood HACCP (AFDO Accredited) | 8 | 11 | 88 |
SQF overview | 1 | 58 | 58 |
Writing Effective SOP's | 4 | 129 | 516 |
Totals | 1278 | 7234 |
2022-2023
Course | Lab+Lecture Hours | Participants | Contact Hours |
---|---|---|---|
Advanced Technical Writing | 8 | 102 | 816 |
Allergen Refresher for Food Manufacturing | 1 | 10 | 10 |
Basic Microbiological Lab Skills | 16 | 12 | 192 |
Basic Technical Writing | 6 | 90 | 540 |
CGMP Refresher for Food Manufacturing | 1 | 10 | 10 |
CGMPs for Cosmetics - 4 hour | 4 | 9 | 36 |
Craft Technical Writing | 8 | 23 | 184 |
Expert OJT | 8 | 72 | 576 |
FSPCA Preventive Controls For Human Foods v1.2 : Preventive Controls Qualified Individual (PCQI) 24 hour | 24 | 66 | 1584 |
Fundamentals of Food Safety | 4 | 21 | 84 |
Fundamentals of Food Safety - 4 hour | 4 | 293 | 1172 |
Good Documentation Practices (GDP)- 4 hrs | 4 | 169 | 676 |
HACCP/PCQI Refresher | 1 | 10 | 10 |
Introductory HACCP | 16 | 17 | 272 |
Quality Risk Management | 8 | 11 | 88 |
Root Cause Analysis | 4 | 36 | 144 |
Writing Effective SOP's | 4 | 89 | 356 |
Totals | 1040 | 6750 |
2021-2022
Course | Lab+Lecture Hours | Participants | Contact Hours |
---|---|---|---|
Advanced Technical Writing | 8 | 99 | 792 |
Allergen Refresher for Food Manufacturing | 1 | 108 | 108 |
Basic Technical Writing | 6 | 105 | 630 |
CGMP Refresher for Food Manufacturing | 1 | 108 | 108 |
Craft Technical Writing | 8 | 13 | 104 |
Elements of Preventive Controls | 8 | 21 | 168 |
Food Defense Refresher | 1 | 124 | 124 |
FSPCA Preventive Controls For Human Foods v1.2 : Preventive Controls Qualified Individual (PCQI) 24 hour | 24 | 32 | 768 |
Fundamentals of Food Safety - 4 hour | 4 | 8 | 32 |
Fundamentals of Food Safety - Packaging 2 hours | 2 | 79 | 158 |
Fundamentals of Sanitation | 4 | 8 | 32 |
Good Documentation Practices (GDP)- 4 hrs | 4 | 58 | 232 |
HACCP/PCQI Refresher | 1 | 108 | 108 |
Internal Auditing | 4 | 8 | 32 |
Introductory HACCP | 16 | 59 | 944 |
Quality Risk Management | 8 | 12 | 96 |
Segment Two - Seafood HACCP (AFDO Accredited) | 8 | 5 | 40 |
Writing Effective SOP's | 4 | 62 | 248 |
Totals | 1017 | 4724 |
2020-2021
Course | Lab+Lecture Hours | Participants | Contact Hours |
---|---|---|---|
Advanced Technical Writing | 8 | 115 | 920 |
CGMPs for Cosmetics - 4 hour | 4 | 113 | 452 |
Elements of Preventive Controls | 8 | 38 | 304 |
FSPCA Preventive Controls For Human Foods v1.2 : Preventive Controls Qualified Individual (PCQI) 24 hour | 24 | 52 | 1248 |
Fundamentals of Food Safety | 4 | 7 | 28 |
Fundamentals of Food Safety - 4 hour | 4 | 105 | 420 |
Good Documentation Practices (GDP)- 4 hrs | 4 | 342 | 1368 |
Internal Auditing | 4 | 22 | 88 |
Introductory HACCP | 16 | 9 | 144 |
Segment Two - Seafood HACCP (AFDO Accredited) | 8 | 11 | 88 |
Writing Effective SOP's | 4 | 117 | 468 |
Writing Effective Standard Operating Procedures (SOPs) | 8 | 63 | 504 |
Writing Effective Standard Operating Procedures (SOPs) - 8 hours | 8 | 5 | 40 |
Totals | 999 | 6072 |
2019-2020
Course | Lab+Lecture Hours | Participants | Contact Hours |
---|---|---|---|
Advanced Technical Writing | 8 | 117 | 936 |
B & G Allergens Refresher | 1 | 256 | 256 |
B & G HACCP/PCHF Refresher | 1 | 245 | 245 |
CGMP refresher | 1 | 282 | 282 |
Elements of Current Good Manufacturing Practices (CGMP) for the Food, Beverage, and Natural Products Industries | 4 | 13 | 52 |
Elements of Food Defense | 4 | 14 | 56 |
Elements of HACCP | 4 | 4 | 16 |
Elements of Preventive Controls | 8 | 28 | 224 |
Elements of SQF | 4 | 97 | 388 |
FSPCA Preventive Controls For Human Foods v1.2 : Preventive Controls Qualified Individual (PCQI) 24 hour | 24 | 36 | 864 |
Fundamentals of Food Safety | 4 | 56 | 224 |
Fundamentals of Food Safety - 4 hour | 4 | 87 | 348 |
Good Documentation Practices (GDP)- 4 hrs | 4 | 29 | 116 |
Introduction to FSMA - 6 hour | 6 | 16 | 96 |
Introductory HACCP | 16 | 38 | 608 |
Quality Assurance Auditing - FBNP | 4 | 39 | 156 |
Report Writing: Considerations and Best Practices | 8 | 0 | 0 |
Segment Two - Seafood HACCP (AFDO Accredited) | 8 | 0 | 0 |
SQF overview | 1 | 134 | 134 |
Writing Effective Standard Operating Procedures (SOPs) | 8 | 13 | 104 |
Totals | 1504 | 5105 |
2018-2019
Course | Lab+Lecture Hours | Participants | Contact Hours |
---|---|---|---|
Advanced Technical Writing | 8 | 20 | 160 |
Advanced Technical Writing | 8 | 8 | 64 |
Basic Technical Writing | 6 | 5 | 30 |
BRC Update - 4 hour | 4 | 12 | 48 |
CGMP, HACCP, and FSSC 22000 overview | 4 | 6 | 24 |
Elements of British Retail Consortium (BRC) Global Standard for Food Safety | 4 | 24 | 96 |
Elements of Current Good Manufacturing Practices (CGMP) for the Food, Beverage, and Natural Products Industries | 4 | 183 | 732 |
Elements of Food Defense | 4 | 20 | 80 |
Elements of HACCP | 4 | 29 | 116 |
Elements of Preventive Controls | 8 | 50 | 400 |
Elements of Quality Technical Writing | 8 | 12 | 96 |
Elements of Statistical Process Controls | 4 | 11 | 44 |
FSPCA Preventive Controls For Human Foods v1.2 : Preventive Controls Qualified Individual (PCQI) 24 hour | 24 | 49 | 1176 |
Fundamentals of Food Safety | 4 | 133 | 532 |
Fundamentals of Food Safety - 4 hour | 4 | 58 | 232 |
Fundamentals of Sanitation | 4 | 52 | 208 |
Good Analytical Laboratory Practices | 16 | 24 | 384 |
Good Documentation Practices (GDP)- 4 hrs | 4 | 97 | 388 |
Introduction to FSMA - 6 hour | 6 | 228 | 1368 |
Introductory HACCP | 16 | 47 | 752 |
Quality Assurance Auditing - FBNP | 4 | 19 | 76 |
Report Writing- 4 hour | 4 | 29 | 116 |
Writing Effective Standard Operating Procedures (SOPs) | 8 | 45 | 360 |
Writing Effective Standard Operating Procedures (SOPs) - 8 hours | 8 | 15 | 120 |
Totals | 1176 | 7602 |