The current fiscal year will be included in the trend chart once it ends.
2024-2025
Course | Lab+Lecture Hours | Participants | Contact Hours | ||
---|---|---|---|---|---|
BioWork | 136 | x | 706 | = | 96016 |
FDA Inspection Preparation | 4 | x | 68 | = | 272 |
Totals | 774 | 96288 |
Trend
2023-2024
Course | Lab+Lecture Hours | Participants | Contact Hours |
---|---|---|---|
BioWork | 136 | 901 | 122536 |
DeltaV Operator Interface for Batch Processing (7014) | 18 | 23 | 414 |
Totals | 924 | 122950 |
2022-2023
Course | Lab+Lecture Hours | Participants | Contact Hours |
---|---|---|---|
BioWork | 136 | 831 | 113016 |
DeltaV Operator Interface for Batch Processing (7014) | 18 | 85 | 1530 |
Totals | 916 | 114546 |
2021-2022
Course | Lab+Lecture Hours | Participants | Contact Hours |
---|---|---|---|
BioWork | 136 | 441 | 59976 |
Totals | 441 | 59976 |
2020-2021
Course | Lab+Lecture Hours | Participants | Contact Hours |
---|---|---|---|
BioWork | 136 | 360 | 48960 |
Totals | 360 | 48960 |