Fiscal Year 2024-2025
College | Classes | Participants |
---|---|---|
Alamance Community College | 4 | 28 |
Caldwell Community College and Technical Institute | 4 | 11 |
Cape Fear Community College | 1 | 0 |
Central Carolina Community College | 8 | 62 |
Craven Community College | 5 | 6 |
Durham Technical Community College | 9 | 49 |
Fayetteville Technical Community College | 4 | 35 |
Johnston Community College | 16 | 91 |
Piedmont Community College | 2 | 4 |
Pitt Community College | 2 | 19 |
Rowan-Cabarrus Community College | 7 | 42 |
Vance-Granville Community College | 4 | 19 |
Wake Technical Community College | 27 | 180 |
Wilson Community College | 6 | 21 |
Total | 99 | 567 |
Calendar Year 2024
College | Classes | Participants |
---|---|---|
Alamance Community College | 6 | 43 |
Caldwell Community College and Technical Institute | 12 | 46 |
Central Carolina Community College | 10 | 139 |
Craven Community College | 6 | 15 |
Durham Technical Community College | 8 | 105 |
Fayetteville Technical Community College | 3 | 30 |
Johnston Community College | 16 | 199 |
Piedmont Community College | 2 | 8 |
Pitt Community College | 2 | 27 |
Rowan-Cabarrus Community College | 7 | 72 |
Vance-Granville Community College | 4 | 33 |
Wake Technical Community College | 24 | 376 |
Wilson Community College | 8 | 55 |
Total | 108 | 1148 |
Fiscal Year 2023-2024
College | Classes | Participants |
---|---|---|
Alamance Community College | 5 | 39 |
Caldwell Community College and Technical Institute | 8 | 35 |
Central Carolina Community College | 10 | 136 |
Craven Community College | 7 | 17 |
Durham Technical Community College | 6 | 74 |
Fayetteville Technical Community College | 1 | 7 |
Johnston Community College | 13 | 148 |
Piedmont Community College | 2 | 4 |
Pitt Community College | 2 | 26 |
Rowan-Cabarrus Community College | 3 | 47 |
Vance-Granville Community College | 4 | 27 |
Wake Technical Community College | 19 | 305 |
Wilson Community College | 7 | 59 |
Total | 87 | 924 |
Calendar Year 2023
College | Classes | Participants |
---|---|---|
Alamance Community College | 3 | 18 |
Caldwell Community College and Technical Institute | 1 | 6 |
Central Carolina Community College | 10 | 154 |
Craven Community College | 2 | 6 |
Durham Technical Community College | 7 | 62 |
Johnston Community College | 9 | 104 |
Piedmont Community College | 1 | 0 |
Pitt Community College | 4 | 42 |
Rowan-Cabarrus Community College | 1 | 17 |
Vance-Granville Community College | 3 | 16 |
Wake Technical Community College | 16 | 255 |
Wilson Community College | 6 | 59 |
Total | 63 | 739 |
Fiscal Year 2022-2023
College | Classes | Participants |
---|---|---|
Alamance Community College | 5 | 28 |
Caldwell Community College and Technical Institute | 1 | 6 |
Central Carolina Community College | 12 | 201 |
Durham Technical Community College | 8 | 80 |
Gaston College | 1 | 85 |
Johnston Community College | 12 | 131 |
Piedmont Community College | 1 | 4 |
Pitt Community College | 4 | 40 |
Vance-Granville Community College | 4 | 23 |
Wake Technical Community College | 16 | 273 |
Wilson Community College | 5 | 45 |
Total | 69 | 916 |
Calendar Year 2022
College | Classes | Participants |
---|---|---|
Alamance Community College | 5 | 29 |
Caldwell Community College and Technical Institute | 1 | 3 |
Central Carolina Community College | 11 | 155 |
Durham Technical Community College | 3 | 36 |
Gaston College | 1 | 85 |
Johnston Community College | 13 | 149 |
Piedmont Community College | 1 | 4 |
Pitt Community College | 3 | 25 |
Vance-Granville Community College | 3 | 22 |
Wake Technical Community College | 6 | 123 |
Wilson Community College | 2 | 16 |
Total | 49 | 647 |
Fiscal Year 2021-2022
College | Classes | Participants |
---|---|---|
Alamance Community College | 3 | 20 |
Caldwell Community College and Technical Institute | 2 | 11 |
Central Carolina Community College | 8 | 96 |
Durham Technical Community College | 3 | 38 |
Johnston Community College | 11 | 137 |
Pitt Community College | 3 | 34 |
Vance-Granville Community College | 2 | 12 |
Wake Technical Community College | 4 | 78 |
Wilson Community College | 2 | 15 |
Total | 38 | 441 |
Calendar Year 2021
College | Classes | Participants |
---|---|---|
Alamance Community College | 2 | 15 |
Caldwell Community College and Technical Institute | 1 | 8 |
Central Carolina Community College | 7 | 73 |
Durham Technical Community College | 7 | 101 |
Johnston Community College | 9 | 135 |
Pitt Community College | 4 | 53 |
Vance-Granville Community College | 2 | 11 |
Wake Technical Community College | 9 | 158 |
Wilson Community College | 3 | 21 |
Total | 44 | 575 |
Fiscal Year 2020-2021
College | Classes | Participants |
---|---|---|
Alamance Community College | 1 | 5 |
Central Carolina Community College | 4 | 37 |
Durham Technical Community College | 5 | 79 |
Johnston Community College | 5 | 80 |
Pitt Community College | 3 | 37 |
Vance-Granville Community College | 1 | 5 |
Wake Technical Community College | 6 | 106 |
Wilson Community College | 2 | 11 |
Total | 27 | 360 |
Calendar Year 2020
College | Classes | Participants |
---|---|---|
Durham Technical Community College | 1 | 16 |
Total | 1 | 16 |