BioNetwork imports County Tiers based on the The North Carolina Department of Commerce annual ranking updates every January.
Displaying 1 - 101 of 101
Year | County | Tier | Title (Unique ID) | |
---|---|---|---|---|
2025 | *Out of State | - | *Out of State-2025 | View |
2025 | Alamance | 2 | Alamance-2025 | View |
2025 | Alexander | 1 | Alexander-2025 | View |
2025 | Alleghany | 2 | Alleghany-2025 | View |
2025 | Anson | 1 | Anson-2025 | View |
2025 | Ashe | 2 | Ashe-2025 | View |
2025 | Avery | 2 | Avery-2025 | View |
2025 | Beaufort | 1 | Beaufort-2025 | View |
2025 | Bertie | 1 | Bertie-2025 | View |
2025 | Bladen | 1 | Bladen-2025 | View |
2025 | Brunswick | 3 | Brunswick-2025 | View |
2025 | Buncombe | 3 | Buncombe-2025 | View |
2025 | Burke | 2 | Burke-2025 | View |
2025 | Cabarrus | 3 | Cabarrus-2025 | View |
2025 | Caldwell | 1 | Caldwell-2025 | View |
2025 | Camden | 2 | Camden-2025 | View |
2025 | Carteret | 3 | Carteret-2025 | View |
2025 | Caswell | 1 | Caswell-2025 | View |
2025 | Catawba | 2 | Catawba-2025 | View |
2025 | Chatham | 3 | Chatham-2025 | View |
2025 | Cherokee | 2 | Cherokee-2025 | View |
2025 | Chowan | 2 | Chowan-2025 | View |
2025 | Clay | 2 | Clay-2025 | View |
2025 | Cleveland | 1 | Cleveland-2025 | View |
2025 | Columbus | 1 | Columbus-2025 | View |
2025 | Craven | 2 | Craven-2025 | View |
2025 | Cumberland | 1 | Cumberland-2025 | View |
2025 | Currituck | 3 | Currituck-2025 | View |
2025 | Dare | 2 | Dare-2025 | View |
2025 | Davidson | 2 | Davidson-2025 | View |
2025 | Davie | 2 | Davie-2025 | View |
2025 | Duplin | 2 | Duplin-2025 | View |
2025 | Durham | 3 | Durham-2025 | View |
2025 | Edgecombe | 1 | Edgecombe-2025 | View |
2025 | Forsyth | 2 | Forsyth-2025 | View |
2025 | Franklin | 2 | Franklin-2025 | View |
2025 | Gaston | 2 | Gaston-2025 | View |
2025 | Gates | 2 | Gates-2025 | View |
2025 | Graham | 1 | Graham-2025 | View |
2025 | Granville | 3 | Granville-2025 | View |
2025 | Greene | 1 | Greene-2025 | View |
2025 | Guilford | 2 | Guilford-2025 | View |
2025 | Halifax | 1 | Halifax-2025 | View |
2025 | Harnett | 2 | Harnett-2025 | View |
2025 | Haywood | 3 | Haywood-2025 | View |
2025 | Henderson | 3 | Henderson-2025 | View |
2025 | Hertford | 1 | Hertford-2025 | View |
2025 | Hoke | 1 | Hoke-2025 | View |
2025 | Hyde | 1 | Hyde-2025 | View |
2025 | Iredell | 3 | Iredell-2025 | View |
2025 | Jackson | 2 | Jackson-2025 | View |
2025 | Johnston | 3 | Johnston-2025 | View |
2025 | Jones | 2 | Jones-2025 | View |
2025 | Lee | 2 | Lee-2025 | View |
2025 | Lenoir | 1 | Lenoir-2025 | View |
2025 | Lincoln | 3 | Lincoln-2025 | View |
2025 | Macon | 2 | Macon-2025 | View |
2025 | Madison | 2 | Madison-2025 | View |
2025 | Martin | 1 | Martin-2025 | View |
2025 | McDowell | 1 | McDowell-2025 | View |
2025 | Mecklenburg | 3 | Mecklenburg-2025 | View |
2025 | Mitchell | 1 | Mitchell-2025 | View |
2025 | Montgomery | 1 | Montgomery-2025 | View |
2025 | Moore | 3 | Moore-2025 | View |
2025 | Nash | 1 | Nash-2025 | View |
2025 | New Hanover | 3 | New Hanover-2025 | View |
2025 | Northampton | 1 | Northampton-2025 | View |
2025 | Onslow | 2 | Onslow-2025 | View |
2025 | Orange | 3 | Orange-2025 | View |
2025 | Pamlico | 2 | Pamlico-2025 | View |
2025 | Pasquotank | 2 | Pasquotank-2025 | View |
2025 | Pender | 3 | Pender-2025 | View |
2025 | Perquimans | 2 | Perquimans-2025 | View |
2025 | Person | 2 | Person-2025 | View |
2025 | Pitt | 1 | Pitt-2025 | View |
2025 | Polk | 2 | Polk-2025 | View |
2025 | Randolph | 1 | Randolph-2025 | View |
2025 | Richmond | 1 | Richmond-2025 | View |
2025 | Robeson | 1 | Robeson-2025 | View |
2025 | Rockingham | 1 | Rockingham-2025 | View |
2025 | Rowan | 2 | Rowan-2025 | View |
2025 | Rutherford | 1 | Rutherford-2025 | View |
2025 | Sampson | 1 | Sampson-2025 | View |
2025 | Scotland | 1 | Scotland-2025 | View |
2025 | Stanly | 2 | Stanly-2025 | View |
2025 | Stokes | 2 | Stokes-2025 | View |
2025 | Surry | 1 | Surry-2025 | View |
2025 | Swain | 2 | Swain-2025 | View |
2025 | Transylvania | 2 | Transylvania-2025 | View |
2025 | Tyrrell | 1 | Tyrell-2025 | View |
2025 | Union | 3 | Union-2025 | View |
2025 | Vance | 1 | Vance-2025 | View |
2025 | Wake | 3 | Wake-2025 | View |
2025 | Warren | 1 | Warren-2025 | View |
2025 | Washington | 1 | Washington-2025 | View |
2025 | Watauga | 2 | Watauga-2025 | View |
2025 | Wayne | 1 | Wayne-2025 | View |
2025 | Wilkes | 1 | Wilkes-2025 | View |
2025 | Wilson | 1 | Wilson-2025 | View |
2025 | Yadkin | 2 | Yadkin-2025 | View |
2025 | Yancey | 2 | Yancey-2025 | View |
Help us improve this page: County Tiers