
Events and Course Calendar
| Start Date | End Date | Title | Type | City | Sponsor |
|---|---|---|---|---|---|
| 02/08/2012 - 8:00am | 02/09/2012 - 5:00pm | Risk Based Approaches to Validation | BioNetwork Courses | Raleigh | Capstone Center |
| 02/13/2012 - 8:00am | 02/14/2012 - 5:00pm | Computer Application Validation | BioNetwork Courses | Raleigh | Capstone Center |
| 02/18/2012 - 8:00am | 02/18/2012 - 5:00pm | Validation Documentation | BioNetwork Courses | Raleigh | Capstone Center |
| 02/22/2012 - 8:00am | 02/23/2012 - 5:00pm | Fundamentals of Utility Systems | BioNetwork Courses | Raleigh | Capstone Center |
| 03/13/2012 - 8:00am | 03/14/2012 - 5:00pm | Concepts, Approaches, and Strategies for Commissioning and Qualification in Support Validation | BioNetwork Courses | Raleigh | Capstone Center |
| 03/20/2012 - 8:00am | 03/21/2012 - 5:00pm | Facilities Design & Project Execution Planning (PEP) | BioNetwork Courses | Raleigh | Capstone Center |
| 03/26/2012 - 8:00am | 03/27/2012 - 5:00pm | Environmental Monitoring Program for Aseptic Processing | BioNetwork Courses | Raleigh | Capstone Center |
| 04/12/2012 - 8:00am | 04/12/2012 - 5:00pm | Validation of Controlled Temperature Environments | BioNetwork Courses | Raleigh | Capstone Center |
| 04/16/2012 - 8:00am | 04/17/2012 - 5:00pm | Validation of Automated Equipment & Process Control Systems | BioNetwork Courses | Raleigh | Capstone Center |
| 04/30/2012 - 8:00am | 05/01/2012 - 5:00pm | Validation of Upstream and Downstream Processing | BioNetwork Courses | Raleigh | Capstone Center |
